USDA Loans in Alaska

USDA LOAN BENEFITS IN ALASKA
USDA Home Loans offer flexible credit requirements along with NO MONEY DOWN. The interest rates are competitive and you can close your loan in roughly 45 days. The USDA Home loan is a great loan for those individuals with limited and average or below average credit profiles. A credit score of 620 is required to qualify for a USDA Loan, and a credit score of 640 drastically increases your chances. If you are close to either of these credit scores, contact one of our USDA Loan agents today to see how we can help you improve your credit score.

USDA LOAN ELIGIBILITY IN ALASKA
Nearly 100% of Alaska is eligible for a USDA Loan. With no money down and flexible interest rates, a USDA Loan will be sure to get you the most affordable payments for your situation. Apply now for a USDA Loan to get into the home of your dreams in the great state of Alaska.

To qualify for a USDA Loan, USDA Loan Underwriters will want to make sure that you meet income guidelines. USDA Loan income guidelines are based off of your household size and the county of your residence. Below is a list of income limits by county in Alaska.

County 1-4 With Road System 5-8 With Road System 1-4 Without Road System 5-8 Without Road System
Aleutians West Census $103,700 $136,850 $157,850 $208,350
Anchorage $103,700 $136,850 $157,850 $208,350
Bethel Census $103,700 $136,850 $157,850 $208,350
Bristol Bay Borough $103,700 $136,850 $157,850 $208,350
Denali Borough $103,700 $136,850 $157,850 $208,350
Dillingham Census $103,700 $136,850 $157,850 $208,350
Fairbanks North Star Borough $103,700 $136,850 $157,850 $208,350
Haines Borough $103,700 $136,850 $157,850 $208,350
Hoonah Angoon Census $103,700 $136,850 $157,850 $208,350
Juneau City and Borough $103,700 $136,850 $157,850 $208,350
Kenai Peninsula Borough $103,700 $136,850 $157,850 $208,350
Ketchikan Gateway Borough $103,700 $136,850 $157,850 $208,350
Kodiak Island Borough $103,700 $136,850 $157,850 $208,350
Lake and Peninsula Borough $103,700 $136,850 $157,850 $208,350
Matanuska Susitna Borough $103,700 $136,850 $157,850 $208,350
Nome Census $103,700 $136,850 $157,850 $208,350
North Slope Borough $103,700 $136,850 $157,850 $208,350
Northwest Arctic Borough $103,700 $136,850 $157,850 $208,350
Petersburg Census $103,700 $136,850 $157,850 $208,350
Prince of Wales Hyder Census $103,700 $136,850 $157,850 $208,350
Sitka City and Borough $103,700 $136,850 $157,850 $208,350
Skagway Municipality $103,700 $136,850 $157,850 $208,350
Southeast Fairbanks Census $103,700 $136,850 $157,850 $208,350
Valdez Cordova Census $103,700 $136,850 $157,850 $208,350
Wade Hampton Census $103,700 $136,850 $157,850 $208,350
Wrangell City and Borough $103,700 $136,850 $157,850 $208,350
Yakutat City and Borough $103,700 $136,850 $157,850 $208,350
Yukon Koyukuk Census $103,700 $136,850 $157,850 $208,350

applybutton

  • 1
  • 2
  • 3

1. Tell us your Mortgage Needs

Get Started!
  • 1
  • 2
  • 3

2. How shall we reach you?


Back
Next

  • 1
  • 2
  • 3

3. Tell us About Yourself


By entering my SS Number I authorize a       Experian credit check.



Back
Finish




web
analytics